1912 Modoc Union High School Yearbook
|
| |
| Marian S. Welch | History and Drawing |
| Harriet A. Welch | Mathematics and Latin |
| Anthony Rose-Principal | Science and French |
| A.C. Boudreau | Commercial Branches |
| Gertrude N. Bowen | English and Geography |
|
| ||
| Edward Lauer | Mabel Mulkey | Vera Armstrong |
| Christine Gibbins | Nolan Smith | Belle McElwain |
| Etta Clark | Gussie Caldwell | |
|
| ||
| Irene Williams | Carroll Morrison | |
| Christine Gibbins | Nolan Smith | |
|
| |
| Student | Position |
| George Kemble | Pitcher |
| Weston Linville | Catcher |
| Jas. Campbell | First Base |
| Frank Yates | Second Base |
| Carrol Morrison | Third Base |
| Edmund Slippy | Left Field |
| Arthur Slippy | Center Field |
| Nolan Smith | Right Field |
| Murray Kemble | Short Stop |
|
| |
| W. Caldwell-Capt. | Frank Yates-Capt. |
| Edward Lauer | Raymond Lauer |
| James Kemble | Jess Pierce |
| Gerald Archer | George Stanley |
| Kenneth Wells | Elmer Williams |
| Mr. Ross-Manager | Mr. Boudreau-Asst. Manager |
|
| |
| Eunice Gibbins | Rita Lauer |
| Oniz Chandler | Ethyl Burgun |
| Belle McElwain | Gussie Caldwell |
| Etta Clark | Miss Marian Hawkes |
Alumni | |
| Ethel Burgen | Belle McElwain |
| Christine Gibbins | Mabel Mulkey |
| Edward Lauer | Augusta Caldwell |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated April 14, 2007