This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. Below is the Modoc County part-- Town of Alturas part K and L:
| Last Name | First Name | Address | City | Misc | Telephone | Page # | Month | Year |
| Kauffman | Frank | 1344 First | Alturas | Red | 641 | 4 | June | 1948 |
| Kelley | Arthur | Carlos | Alturas | Black | 1701 | 4 | June | 1948 |
| Kelley | Dexter | Berry Add | Alturas | Black | 1983 | 4 | June | 1948 |
| Kelley Union Service Station | Alturas | Red | 1062 | 4 | June | 1948 | ||
| Kelly | Sarah Mrs | 1333 East | Alturas | Black | 1742 | 4 | June | 1948 |
| Kenyon | Al | Seventh & East D | Alturas | Black | 2521 | 4 | June | 1948 |
| Kerr | Donald | 1324 Second | Alturas | Red | 921 | 4 | June | 1948 |
| Kerr's Mortuary | 1300 Second | Alturas | Red | 922 | 4 | June | 1948 | |
| Kimball | Josie | Alturas | Red | 1942 | 4 | June | 1948 | |
| Kipp | Ralph H | Alturas | Red | 2742 | 4 | June | 1948 | |
| Knemeyer | Edward F | 1705 Seventh | Alturas | Black | 873 | 4 | June | 1948 |
| Knight | W B | 1714 Third | Alturas | Red | 1772 | 4 | June | 1948 |
| Koch | Sallie Mrs | 538 Fourth | Alturas | Red | 852 | 4 | June | 1948 |
| Kohls | Arnold | 1140 West C | Alturas | Red | 1353 | 4 | June | 1948 |
| Kormier | George | 1515 Third | Alturas | Black | 1753 | 4 | June | 1948 |
| Kunselman | David | First | Alturas | Red | 521 | 4 | June | 1948 |
| Laird | Ralph | R West A | Alturas | Red | 312 | 4 | June | 1948 |
| Laird | Reuel A | ofc Laird bldg | Alturas | Red | 251 | 4 | June | 1948 |
| Laird | Reuel A | 1149 North | Alturas | Red | 691 | 4 | June | 1948 |
| Laird | Richard | S Main | Alturas | Red | 933 | 4 | June | 1948 |
| Laird's Pharmacy | 1021 Main | Alturas | Main | 171 | 4 | June | 1948 | |
| Larimore | Harry | Eighth | Alturas | Red | 1251 | 4 | June | 1948 |
| Larmay | June Mrs. | East | Alturas | Black | 901 | 4 | June | 1948 |
| Laundromat | First | Alturas | Red | 821 | 4 | June | 1948 | |
| Laurence | Rutherfurd | Tenth | Alturas | Black | 2293 | 4 | June | 1948 |
| Laver | Anna C Mrs | 1437 Fourth | Alturas | Black | 1902 | 4 | June | 1948 |
| Lay | Robert L | Berry Add | Alturas | Black | 1503 | 4 | June | 1948 |
| Layton | Joe M | Maple | Alturas | Red | 1381 | 4 | June | 1948 |
| Lederer | Charles | ofc Court House | Alturas | Main | 431 | 4 | June | 1948 |
| Lederer | Charles | Riverside | Alturas | Red | 901 | 4 | June | 1948 |
| Leonard | Loyd | Alturas | Black | 1451 | 4 | June | 1948 | |
| Leonard | Oral | Henderson | Alturas | Black | 2771 | 4 | June | 1948 |
| Leo's Smoke Shop | restrnts 1060 Main | Alturas | Black | 302 | 4 | June | 1948 | |
| Lesmeister | Paul | East | Alturas | Red | 561 | 4 | June | 1948 |
| Lewis | Budd | 2319 Main | Alturas | Red | 1383 | 4 | June | 1948 |
| Lindgren | Alvin | Alturas | Red | 481 | 4 | June | 1948 | |
| Lorenz Company (J C Strong) | Estes Add | Alturas | Black | 1332 | 4 | June | 1948 | |
| Love | Olerick | Alturas | Black | 1452 | 4 | June | 1948 | |
| Lovenss Logging Co | Canby | Alturas | Call Long Distance | 4 | June | 1948 | ||
| Lush | T W | Alturas | Black | 2581 | 4 | June | 1948 | |
| Lybarger | James | Alturas | Red | 1521 | 4 | June | 1948 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated July 8, 2006