This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. Below is the Modoc County part-- Town of Alturas part R:
| Last Name | First Name | Address | City | Misc | Telephone | Page # | Month | Year |
| Rachford | A A | taxidermist East D | Alturas | Black | 2204 | 6 | June | 1948 |
| Rachford | Donald | Alturas | Black | 2201 | 6 | June | 1948 | |
| Radtke | Ernay F | 732 Seventh | Alturas | Red | 1941 | 6 | June | 1948 |
| Rail The | Main | Alturas | Red | 2711 | 6 | June | 1948 | |
| Railway Express Agency | 1109 Main | Alturas | Main | 1311 | 6 | June | 1948 | |
| Raker | Bessie Mrs | 1224 Howard | Alturas | Red | 322 | 6 | June | 1948 |
| Raker | C A | atty Belli bldg | Alturas | Black | 1011 | 6 | June | 1948 |
| Ramsey | James | Alturas | Black | 2424 | 6 | June | 1948 | |
| Rea | W L | Park | Alturas | Black | 2562 | 6 | June | 1948 |
| Ready-Mix Concrete Co | 701 Third | Alturas | Main | 41 | 6 | June | 1948 | |
| Rector | Chas M | S Main | Alturas | Black | 1792 | 6 | June | 1948 |
| Red & White Store | Canby | Alturas | Call Long Distance | 6 | June | 1948 | ||
| Reid | Douglas | Fifth & East | Alturas | Black | 2691 | 6 | June | 1948 |
| Reid | J L | Alturas | Red | 1172 | 6 | June | 1948 | |
| Remington | H W | Henderson | Alturas | Black | 733 | 6 | June | 1948 |
| Renfroe | R R | Sixth | Alturas | Red | 241 | 6 | June | 1948 |
| Renner | Milan | Third | Alturas | Red | 811 | 6 | June | 1948 |
| Richfield Oil Corp | Alturas | Main | 1151 | 6 | June | 1948 | ||
| Ritchey | R J | 2030 Main | Alturas | Black | 971 | 6 | June | 1948 |
| Riverside Service Station | 848 Main | Alturas | Main | 111 | 6 | June | 1948 | |
| Roach | W H | W Second | Alturas | Black | 2743 | 6 | June | 1948 |
| Robinson | Jack D | 1532 Third | Alturas | Black | 2553 | 6 | June | 1948 |
| Robison | Bertha Mrs | Tenth | Alturas | Red | 32 | 6 | June | 1948 |
| Robison | Paul | East | Alturas | Red | 651 | 6 | June | 1948 |
| Roby | F L | 618 Modoc | Alturas | Red | 633 | 6 | June | 1948 |
| Rodman | W T | Ranch Pine Creek | Alturas | 11-F-2 | 6 | June | 1948 | |
| Ross | F A Dr | dentist Belli bldg | Alturas | Main | 771 | 6 | June | 1948 |
| Rowland | Nels | 1503 B | Alturas | Black | 481 | 6 | June | 1948 |
| Royall | George B | Apt 14 Vets Housing | Alturas | Red | 2432 | 6 | June | 1948 |
| Royce | Joe | East | Alturas | Red, 2593 | 6 | June | 1948 | |
| Rush | W G | First | Alturas | Red | 122 | 6 | June | 1948 |
| Russell | Bill | 1741 East B | Alturas | Black | 871 | 6 | June | 1948 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated July 8, 2006