This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. Below is the Modoc County part-- Town of Fort Bidwell:
| Last Name | First Name | City | Telephone | Occupation | Page # | Month | Year |
| Ash | F A | Fort Bidwell | 2186 | 6 | June | 1948 | |
| Baty | R R | Fort Bidwell | 2133 | 6 | June | 1948 | |
| Bock | B N | Fort Bidwell | 2142 | 6 | June | 1948 | |
| Broaddus | Laura | Fort Bidwell | 2062 | 6 | June | 1948 | |
| Bucher | Carl F | Fort Bidwell | 2176 | 6 | June | 1948 | |
| Bucher | Fred E | Fort Bidwell | 2081 | 6 | June | 1948 | |
| Bucher | Reuel A | Fort Bidwell | 2051 | 6 | June | 1948 | |
| Burgoyne | John W | Fort Bidwell | 2083 | 6 | June | 1948 | |
| Conlan | J E | Fort Bidwell | 2194 | 6 | June | 1948 | |
| Conlan | M E | Fort Bidwell | 2192 | 6 | June | 1948 | |
| Decious | C R | Fort Bidwell | 2141 | 6 | June | 1948 | |
| Dodson | E F | Fort Bidwell | 2181 | 6 | June | 1948 | |
| Doss | Gordon L | Fort Bidwell | 2162 | 6 | June | 1948 | |
| Fee | Della | Fort Bidwell | 2154 | 6 | June | 1948 | |
| Fee | L J | Fort Bidwell | 2182 | 6 | June | 1948 | |
| Ft Bidwell Pool Hall | Fort Bidwell | 2101 | 6 | June | 1948 | ||
| Goodpaster | C J | Fort Bidwell | 2132 | 6 | June | 1948 | |
| Green | Bill Mrs | Fort Bidwell | 2175 | 6 | June | 1948 | |
| Hartlerode | E C | Fort Bidwell | 2151 | 6 | June | 1948 | |
| Hickerson | Retta | Fort Bidwell | 2072 | 6 | June | 1948 | |
| Hickerson | W L | Fort Bidwell | 2064 | 6 | June | 1948 | |
| Jaurena | Lucio | Fort Bidwell | 2134 | 6 | June | 1948 | |
| Kober | Henry | Fort Bidwell | 2161 | 6 | June | 1948 | |
| Kober's Store | Fort Bidwell | 2054 | 6 | June | 1948 | ||
| Leonard | Lee D | Fort Bidwell | 2071 | 6 | June | 1948 | |
| Lowell | C G | Fort Bidwell | 2131 | 6 | June | 1948 | |
| Lowell | C G, Store | Fort Bidwell | 2121 | 6 | June | 1948 | |
| Lowell | Walter | Fort Bidwell | 2114 | 6 | June | 1948 | |
| Macdonald | J A | Fort Bidwell | 2152 | 6 | June | 1948 | |
| Maidens | Alvin A | Fort Bidwell | 2153 | 6 | June | 1948 | |
| Mankin | John H | Fort Bidwell | 2074 | 6 | June | 1948 | |
| McConnaughy | E C | Fort Bidwell | 2061 | 6 | June | 1948 | |
| McConnaughy | R F | Fort Bidwell | 2221 | 6 | June | 1948 | |
| Mcmanus | E Mrs | Fort Bidwell | 2184 | 6 | June | 1948 | |
| Modoc County Garage Dist No 1 | Fort Bidwell | 2164 | 6 | June | 1948 | ||
| Morrow & Mize | Fort Bidwell | 2171 | 6 | June | 1948 | ||
| Mt Bidwell School | Fort Bidwell | 2092 | 6 | June | 1948 | ||
| Mt Bidwell School | Fort Bidwell | 2183 | 6 | June | 1948 | ||
| Munroe | Wm | Fort Bidwell | ? | 6 | June | 1948 | |
| Parke | Ed | Fort Bidwell | 2163 | 6 | June | 1948 | |
| Peterson | E A | Fort Bidwell | 2191 | 6 | June | 1948 | |
| Peterson | Edward G | Fort Bidwell | 2073 | 6 | June | 1948 | |
| Peterson | Granville T | Fort Bidwell | 2174 | 6 | June | 1948 | |
| Peterson | Philip | Fort Bidwell | 2094 | 6 | June | 1948 | |
| Peterson | Ralph W | Fort Bidwell | 2111 | 6 | June | 1948 | |
| Peterson | Sadie Mrs | Fort Bidwell | 2053 | 6 | June | 1948 | |
| Powell | R M | Fort Bidwell | 2113 | 6 | June | 1948 | |
| Risley | Amel | Fort Bidwell | 2172 | 6 | June | 1948 | |
| Stephens | W F | Fort Bidwell | 2173 | 6 | June | 1948 | |
| Sweeney | Maggie E | Fort Bidwell | 2091 | 6 | June | 1948 | |
| Toney | K G | Fort Bidwell | 2193 | 6 | June | 1948 | |
| Vaughn | Lewis | Fort Bidwell | 2143 | 6 | June | 1948 | |
| Ward | Glenn G | Fort Bidwell | 2185 | 6 | June | 1948 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated July 8, 2006