| Photo | Last | First |
Birth |
Death |
Notes |
|
|
Allenwood | Jesse M | 1865 | 1931 | Buried W/Sarah E Allenwood |
|
|
Allenwood | Sarah E | 1868 | 1942 | Buried W/Jesse M Allenwood |
|
|
Arnett | Everett | 1943 | 1975 | "Boss Man" |
|
|
Baalman | Eugene Henry | Dec 10, 1917 | Nov 16, 1998 | Buried W/Katherine L (Barry) |
|
|
Baalman | Katherine L (Barry) | Aug 27, 1915 | Jan 15, 2004 | Buried W/Eugene Henry |
|
|
Baker | Virginia | Mar 27,1917 | Apr 5, 2002 | Buried W/Walter Tiny |
|
|
Baker | Walter Tiny | Feb 11,1917 | Aug 16, 2002 | Buried W/Virginia |
|
|
Barry | Nicholas Lofftus | Nov 1,1920 | Feb 28, 1982 | |
|
|
Baty | Dallas Wm. | Nov. 14, 1887 | Son of D & S Baty, Aged 8 yrs 3 mos | |
|
|
Baty | David | Feb. 4, 1843 | Sept. 18, 1924 | |
|
|
Baty | John R | 1838 | 1925 | Bried W/Laura M |
|
|
Baty | Laura M | 1854 | 1922 | Bried W/John R |
|
|
Baty | Minerva A | Jan 29,1847 | Mar 14, 1910 | |
|
|
Baty | Polly | 1847 | 1936 | |
|
|
Baty | Robert | Co. B, Ill. Inf. | ||
|
|
Baty | Sarah | Dec. 11, 1896 | Wife of David Baty, Aged 37 yrs. 4 mos 16 d's | |
|
|
Baty | William J | Dec 28, 1872 | Sept 17, 1894 | |
|
|
Billups | Annie D | 1865 | 1943 | |
|
|
Billups | Lafayette | 1863 | 1927 | |
|
|
Blankenship | Clara E | Aug 23, 1907 | Jan 4, 1990 | Buried W/George R |
|
|
Blankenship | George R | Jan 3, 1905 | Oct 20, 1983 | Buried W/Clara E |
|
|
Bob | Robert | Unknown | Unknown | |
|
|
Brattain | Dulcie Peterson | 1904 | 1984 | |
|
|
Brattain | Paul Jacob | 1900 | 1992 | |
|
|
Broaddus | Billy | 1871 | 1946 | |
|
|
Bucher | Dorothy F | Oct 8, 1910 | Oct 29, 1910 | Baby |
|
|
Bucher | Elizabeth M | Jan 18, 1879 | Dec 29, 1963 | Mother |
|
|
Bucher | Frank | Apr 20, 1873 | Sept. 20, 1967 | Father |
|
|
Burns | Alta Noneo | 1905 | 1962 | |
|
|
Burns | Alvin Leslie | Feb 21, 1934 | 8 Mos 28 dys | |
|
|
Cahill | Margeret | Dec. 28, 1920 | May 24, 1922 | |
|
|
Calderwood | Harry A | Feb. 15, 1879 | Jan. 27, 1928 | |
|
|
Calderwood | Ina Bell | Dec 24, 1993 | Mar. 23, 1887 | |
|
|
Calderwood | James E | June 20, 1846 | July 24, 1905 | |
|
|
Calderwood | Mary Jane | 1851 | 1931 | |
|
|
Clark | Calvin Dale | Mar 8, 1925 | Apr 8, 2003 | PFC US Army, World War II |
|
|
Clark | Elvira | June 14, 1852 | Nov. 13, 1921 | |
|
|
Clark | Harold James | Jun 30, 1921 | Aug 16, 2001 | SC2 US Navy, World War II |
|
|
Clark | Jane A | Dec 18, 1856 | Mar 12, 1893 | |
|
|
Clark | Oakley | Sept. 30, 1878 | April 4, 1939 | |
|
|
Clark | Raymond Glen | June 22, 1920 | 18 Months | |
|
|
Clark | Richard | 1897 | ||
|
|
Clough | Noah | Apr 22, 1818 | July 2, 1893 | |
|
|
Comstock | Ronald Leslie | Dec 15, 1941 | Nov 18, 1963 | "Tony", Born in West Virginia, Passed away in Cedarville |
|
|
Conlan | Anne | May 28, 1835 | July 21, 1923 | |
|
|
Conlan | Edward W | Apr. 10, 1861 | Apr. 11, 1927 | |
|
|
Conlan | Elvin Edward | June 22, 1916 | Aug. 19, 1916 | |
|
|
Conlan | Honora M. | 1919 | 1997 | (Nora) |
|
|
Conlan | Hugh | Oct. 22, 1896 | Aged 74 Yrs. | |
|
|
Conlan | Hugh James | 1866 | 1944 | |
|
|
Conlan | Joseph | 1879 | 1946 | |
|
|
Conlan | Mary Ann | Oct. 10, 1864 | Oct. 4, 1923 | |
|
|
Conlan | Mary Etta | 1886 | 1979 | |
|
|
Croxton | Mary Ellen | 1893 | 1975 | |
|
|
Dunham | L.H. | Sept. 11, 1902 | 51 Yrs., 5 mos., 13 Dys, Top View | |
|
|
Dunham | Jonnie | Jan 14, 1832 | Mar 24, 1889 | Son of L.H. & C. Dunham |
|
|
Dunham | Kate | 1853 | 1934 | |
|
|
Dunham | William Walter | 1879 | 1944 | |
|
|
Ferris | Thomas | Oct. 5, 1911 | Aged 58 Years | |
|
|
Foster | Norma Conlan | Oct 31, 1920 | Feb 24, 1999 | |
|
|
Fox | Dallas R. | 1895 | 1917 | |
|
|
Fox | David F. | May 17, 1899 | June 5, 1940 | |
|
|
Fox | Harvey T. | Sept. 11, 1893 | Sept. 11, 1922 | California, PVT 1 Cl., 47 Field Arty. 16 DIV |
|
|
Fox | Phebe J. | 1870 | 1954 | Father, Buried W/Thomas A. Fox |
|
|
Fox | Roy G. | 1892 | 1912 | |
|
|
Fox | Thomas A. | 1859 | 1939 | Father, Buried W/Phebe J. Fox |
|
|
Frakes | Lorenzo D | 1864 | 1942 | Buried W/ Nellie W Frakes |
|
|
Frakes | Nellie Green | 1884 | 1941 | |
|
|
Frakes | Nellie W | 1864 | 1911 | Buried W/ Lorenzo D. Frakes |
|
|
Freeman | George | May 8, 1838 | Nov 18, 1901 |
Born at Lutton Eng., Died At Ft. Bidwell Aged 63 yrs 8 mos |
|
|
Gibson | Elmer F. | 1912 | 1927 | |
|
|
Gibson | William R. | 1884 | 1928 | |
|
|
Hawley | Winona | 1976 | 1976 | |
|
|
Henderson | Nora | 1897 | 1956 | |
|
|
Herron | Ida May | Nov. 1860 | Oct. 1951 | Herron Plot Photo |
|
|
Herron | William | July 7, 1850 | May 8, 1925 | Herron Plot Photo |
|
|
Hilderbrand | Andrew W. | February 23, 1880 | October 31, 1957 | |
|
|
Hilderbrand | Charles M. | 1873 | 1935 | |
|
|
Hilderbrand | John E. | Feb. 27, 1865 | June 24, 1943 | |
|
|
Hilderbrand | Sarah E. | Oct. 14, 1847 | Mar. 19, 1909 | Wife of S.K. Hilderbrand, Age 61 yrs. 5 mos. 5 days |
|
|
Hilderbrand | Silkirk | 1844 | 1936 | |
|
|
Hines | Claire | 1931 | ||
|
|
Kafader | Ted Nita Baby | 1916 | 1916 | |
|
|
Kafader | AraMinty | 1848 | 1945 | |
|
|
Kane | Maixine A | 1937 | 1964 | |
|
|
Larmorie | Matthew E. | 1883 | 1943 | |
|
|
Lewis | Baby | June 11, 1926 | 11 Days | |
|
|
Lohrengel | Charles | Feb. 16, 1907 | Aged 65 Yrs, Native of Germany | |
|
|
McManus | Annie | June 7, 1901 | Age 17 Yrs 10 Mos 6 Da | |
|
|
McManus | Hugh | Feb. 14, 1840 | Mar. 10, 1920 | |
|
|
McManus | Hugh James | 1886 | 1947 | |
|
|
McManus | Margeret | Mar. 10, 1842 | Sept. 15, 1914 | |
|
|
Miles | Caroline | 1847 | 1928 | |
|
|
Miles | Harold | 1879 | 1959 | |
|
|
Morrow | John William | April 21, 1859 | July 31, 1889 | Son of J.L. & Sibbrina Morrow |
|
|
Morrow | Joseph L. | July 2, 1834 | Oct. 2, 1919 | Buried W/Sibbrina Morrow |
|
|
Morrow | Sibbrina | June 21, 1835 | Oct. 20, 1907 | Buried W/Jospeh L. Morrow |
|
|
Munroe | Edward L. | Nov. 7, 1905 | Age 33 YRS., Mason Emblem | |
|
|
Munroe | Marshall E. | Feb. 18, 1830 | Aug. 26, 1889 | Buried W/Vera Munroe, Born in Durien N.Y. |
|
|
Munroe | Sarah | July 20, 1850 | Feb. 6, 1902 | |
|
|
Munroe | Vera | June 22, 1831 | May 18, 1887 | Buried W/Marshall E. Munroe |
|
|
Neasham | Katherine | Mch. 19, 1845 | Mch. 22, 1918 | At Rest |
|
|
Neasham | Ralph E. | Nov. 20, 1832 | Feb. 23, 1905 | |
|
|
Neasham | Walter I. | April 9, 1863 | Oct. 21, 1898 | |
|
|
Nowland | H. Utley | Apr. 30, 1830 | Feb. 5, 1902 | |
|
|
O'Leary | Celia J. | 1868 | 1947 | |
|
|
O'Leary | Hugh A. | Feb 25, 1900 | Oct 5, 1972 | California, PVT CO E4 SIG TNG BN, World War II |
|
|
Overtone | Clay | Mar. 11, 1886 | Mar. 26, 1892 | Buried W/W.P. Overton |
|
|
Overtone | W.P. | April 23, 1880 | Mar. 16, 1905 | Buried W/Clay Overton |
|
|
Peterson | Amanda P. | 1860 | 1930 | |
|
|
Peterson | Boyd | 1892 | 1927 | |
|
|
Peterson | Burl | 1882 | 1889 | |
|
|
Peterson | Columbus | 1860 | 1928 | |
|
|
Peterson | George | 1916 | 1916 | |
|
|
Peterson | Ray | 1893 | 1919 | |
|
|
Phoenix | Andrew | June 16, 1905 | Dec. 20, 1992 | "Grandpa" |
|
|
Phillips | Ira P | 1859 | 1926 | |
|
|
Pope | Mary L | 1877 | 1918 | |
|
|
Reeves | Wilford | May 27, 1910 | March 8, 1994 | "Blacky" |
|
|
Reynolds | Eleanor Virginia | 1912 | 1961 | "Banty" |
|
|
Robidoux | Carrie | 1868 | 1939 | |
|
|
Robidoux | George M | Aged 32 Yrs | ||
|
|
Routson | Elizabeth | 1868 | 1947 | |
|
|
Routson | William B. | 1859 | 1932 | |
|
|
Scarr | Edgar Hamilton | Mar 10, 1917 | Oct 21, 2002 |
S Sgt US Army, World War II Christian Cross |
|
|
Schadler | Herman W. | 1873 | 1938 | |
|
|
Simpson | Sara | Dec. 19, 1915 | Aged 47 Yrs 3 Mos | |
|
|
Smith | Chas | Aged 58 Years | ||
|
|
Smith | Elizabeth J | 86 YRS. | ||
|
|
Snelling | Bertha | Mch. 1, 1884 | Dec. 22, 1907 | |
|
|
Townsend | Ray | 1908 | 1965 | |
|
|
Townsend | Robert George | May 5, 1904 | Sep 29, 1993 | |
|
|
Unknown 1 | ||||
|
|
Unknown 2 | ||||
|
|
Unknown 3 | ||||
|
|
Unknown 4 | ||||
|
|
Unknown 5 | ||||
|
|
Unknown 6 | ||||
|
|
Unknown 7 | ||||
|
|
Unknown 8 | ||||
|
|
Unknown 9 | ||||
|
|
Unknown 10 | ||||
|
|
Unknown 11 | ||||
|
|
Unknown 12 | ||||
|
|
Volkman | William H. | Jan. 11, 1877 | Nov. 8, 1893 | Son of C.L.F. & A. Volkman |
|
|
Wallace | Erlyn E | April 17, 1926 | May 6, 1998 | |
|
|
Ward | Granville J | 1915 | 1937 | |
|
|
Washoe | Retta | 1921 | 1971 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated March 2009