| Photo | Last | First |
Birth |
Death |
Notes |
|
|
Baty | Dallas Wm. | Nov. 14, 1887 | Son of D & S Baty, Aged 8 yrs 3 mos | |
|
|
Baty | David | Feb. 4, 1843 | Sept. 18, 1924 | |
|
|
Baty | Polly | 1847 | 1936 | |
|
|
Baty | Sarah | Dec. 11, 1896 | Wife of David Baty, Aged 37 yrs. 4 mos 16 d's | |
|
|
Clark | Calvin Dale | Mar 8, 1925 | Apr 8, 2003 | PFC US Army, World War II |
|
|
Clark | Elvira | June 14, 1852 | Nov. 13, 1921 | |
|
|
Clark | Harold James | Jun 30, 1921 | Aug 16, 2001 | SC2 US Navy, World War II |
|
|
Clark | Oakley | Sept. 30, 1878 | April 4, 1939 | |
|
|
Clark | Raymond Glen | June 22, 1920 | 18 Months | |
|
|
Clark | Richard | 1897 | ||
|
|
Croxton | Mary Ellen | 1893 | 1975 | |
|
|
Ferris | Thomas | Oct. 5, 1911 | Aged 58 Years | |
|
|
Fox | Dallas R. | 1895 | 1917 | |
|
|
Fox | David F. | May 17, 1899 | June 5, 1940 | |
|
|
Fox | Harvey T. | Sept. 11, 1893 | Sept. 11, 1922 | California, PVT 1 Cl., 47 Field Arty. 16 DIV |
|
|
Fox | Phebe J. | 1870 | 1954 | Father, Buried W/Thomas A. Fox |
|
|
Fox | Roy G. | 1892 | 1912 | |
|
|
Fox | Thomas A. | 1859 | 1939 | Father, Buried W/Phebe J. Fox |
|
|
Gibson | Elmer F. | 1912 | 1927 | |
|
|
Gibson | William R. | 1884 | 1928 | |
|
|
Herron | Ida May | Nov. 1860 | Oct. 1951 | Herron Plot Photo |
|
|
Herron | William | July 7, 1850 | May 8, 1925 | Herron Plot Photo |
|
|
Hilderbrand | Sarah E. | Oct. 14, 1847 | Mar. 19, 1909 | Wife of S.K. Hilderbrand, Age 61 yrs. 5 mos. 5 days |
|
|
Hines | Claire | 1931 | ||
|
|
Kafader | Ted Nita Baby | 1916 | 1916 | |
|
|
Lewis | Baby | June 11, 1926 | 11 Days | |
|
|
Miles | Caroline | 1847 | 1928 | |
|
|
Miles | Harold | 1879 | 1959 | |
|
|
Morrow | John William | April 21, 1859 | July 31, 1889 | Son of J.L. & Sibbrina Morrow |
|
|
Morrow | Joseph L. | July 2, 1834 | Oct. 2, 1919 | Buried W/Sibbrina Morrow |
|
|
Morrow | Sibbrina | June 21, 1835 | Oct. 20, 1907 | Buried W/Jospeh L. Morrow |
|
|
Munroe | Edward L. | Nov. 7, 1905 | Age 33 YRS., Mason Emblem | |
|
|
Munroe | Marshall E. | Feb. 18, 1830 | Aug. 26, 1889 | Buried W/Vera Munroe, Born in Durien N.Y. |
|
|
Munroe | Sarah | July 20, 1850 | Feb. 6, 1902 | |
|
|
Munroe | Vera | June 22, 1831 | May 18, 1887 | Buried W/Marshall E. Munroe |
|
|
Neasham | Katherine | Mch. 19, 1845 | Mch. 22, 1918 | At Rest |
|
|
Neasham | Ralph E. | Nov. 20, 1832 | Feb. 23, 1905 | |
|
|
Neasham | Walter I. | April 9, 1863 | Oct. 21, 1898 | |
|
|
Overtone | Clay | Mar. 11, 1886 | Mar. 26, 1892 | Buried W/W.P. Overton |
|
|
Overtone | W.P. | April 23, 1880 | Mar. 16, 1905 | Buried W/Clay Overton |
|
|
Peterson | Amanda P. | 1860 | 1930 | |
|
|
Peterson | Boyd | 1892 | 1927 | |
|
|
Peterson | Burl | 1882 | 1889 | |
|
|
Peterson | Columbus | 1860 | 1928 | |
|
|
Peterson | George | 1916 | 1916 | |
|
|
Peterson | Ray | 1893 | 1919 | |
|
|
Routson | Elizabeth | 1868 | 1947 | |
|
|
Routson | William B. | 1859 | 1932 | |
|
|
Snelling | Bertha | Mch. 1, 1884 | Dec. 22, 1907 | |
|
|
Unknown 1 | ||||
|
|
Unknown 2 | ||||
|
|
Unknown 3 | ||||
|
|
Unknown 4 | ||||
|
|
Unknown 5 | ||||
|
|
Unknown 6 | ||||
|
|
Unknown 7 | ||||
|
|
Unknown 8 | ||||
|
|
Unknown 9 | ||||
|
|
Unknown 10 | ||||
|
|
Unknown 11 | ||||
|
|
Unknown 12 | ||||
|
|
Volkman | William H. | Jan. 11, 1877 | Nov. 8, 1893 | Son of C.L.F. & A. Volkman |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated June 14, 2007