This cemetery is located in Oregon but the stateline between California and Oregon is located there.
| Photo | Last | First |
Birth |
Death |
Notes |
| Addington | Golda E. Thompson | 1891 | 1979 | Mother | |
| Ayoutt | Joseph C. | 1908 | 1963 | Mason Symbol | |
| Ballard | Bertha | 1893 | 1954 | Mother | |
| Ballard | Thomas A. | 1882 | 1959 | Dad | |
| Ballard | William Raymond | Aug. 20, 1922 | Nov. 19, 1923 | ||
| Barry | Evelyan Amelia | Oct. 21, 1919 | Oct. 3, 1920 | Our Baby Darling | |
| Beamer | Muriel F. | 1912 | 1988 | ||
| Beamer | Arthur W. | 1908 | 1976 | CPL. Army Air Forces, World War II | |
| Benham | Kittie L. | 1874 | 1934 | ||
| Benham | P. Stephen | 1871 | 1933 | ||
| Benham | Wilma M. | Dec. 3, 1913 | Aged 2 Yrs. 10 Mos. 16 Days | ||
| Benham | William E. | Aug. 12, 1917 | Aged 56 Yrs. 6 Mos. 14 Days | ||
| Boutin | Dorothy Fay | 1896 | 1970 | ||
| Boutin | Hannum E. | 1904 | 1978 | ||
| Boutin | Hannum H. | July 21, 1925 | Dec. 26, 2002 | MM3 US Navy, World War II | |
| Bray | Dibble D | May 27, 1928 | Jul. 15, 1989 | US Army World War II | |
| Carter | Margaret L. | December 10, 1917 | December 25, 1992 | Beloved Mother | |
| Carter | Robert King | March 24, 1940 | December 29, 1950 | Our Beloved Son | |
| Cogburn | Clyde E. | 1884 | 1974 | Mason Symbol | |
| Cogburn | Eunice L. | 1892 | 1974 | ||
| Colgate | Dolly E. | 1912 | 1976 | Wife & Mother | |
| Corino | Gus | 1871 | 1957 | ||
| Deal | Lillian B. Reid | Feb. 4, 1893 | May 26, 1982 | ||
| Dodge | Lois Bell | 9-6-13 | 3-2-85 | My Mother, "Wooden Tombstone" | |
| Duncan | Andrew A. | 1879 | 1960 | Father | |
| Duncan | Helen F. | 1877 | 1965 | Mother | |
| Farrington | Nathan Chandler | Jan. 4, 1810 | Dec. 18, 1889 | ||
| Fisher | Eddie | 1909 | 1991 | Beloved Mother & Father | |
| Fisher | Lucy | 1920 | 1995 | Beloved Mother & Father | |
| Gillmore | Hugh | 1908 | 1996 | ||
| Gillmore | Maude | 1919 | 2001 | ||
| Hardesty | Earnest A. | Dec. 4, 1908 | Apr. 12, 1958 | Beloved Husband & Father | |
| Hardesty | Juanita M. | Dec. 26, 1911 | June 7, 1997 | Beloved Mother & Grandmother | |
| Higuera | Celia L. | 1898 | 1987 | ||
| Higuera | Joe Jr. | 1899 | 1983 | ||
| Jaques | James O. | Dec. 11, 1916 | July 8, 2000 | Capt. US Army, World War II | |
| Joplin | Dean E. | Sep. 2, 1929 | Apr. 7, 2005 |
CPL US Army Korea, Purple Heart Married Nov. 12, 1955 Beloved Husband and Father |
|
| Lewis | Robert Clyde | April 19, 1915 | October 16, 1997 | Married June 27, 1936 | |
| Lewis | Vida Mae | Mar. 7, 1919 | August 25, 2002 | Married June 27, 1936 | |
| Lightle | Jesse James | Mar. 6, 1914 | Oct. 23, 2004 |
S Sgt US Army World War II Purple Heart WWII 1st Cavalry Division July 4, 1947 Pearl McLain |
|
| McClain | Clarence L. | October 6, 1917 | February 25, 2003 | ||
| McDonald | Dorothy Reid | Dec. 13, 1920 | Aug. 12, 1995 | Beloved Wife & Mother | |
| McKune | Alvin Guy | Nov. 21, 1901 | Nov. 7, 1971 | ||
| McKune | Guy Edgar | 1874 | 1962 | ||
| McKune | Lola Ellen | 1881 | 1962 | ||
| McLain | Alma L. | 1900 | 1979 | Married October 17, 1916 | |
| McLain | Homer D. | October 21, 1936 | December 27, 2003 | Married April 5, 1957, Rosa Lee Born June 23, 1938 | |
| McLain | Homer L. | 1893 | 1969 | Married October 17, 1916 | |
| McLaughlin | James R. | Jan. 29, 1917 | Dec. 4, 1991 | CPL US Army Air Forces World War II | |
| McLaughlin | Mildred A. | May 10, 1931 | Apr. 24, 1972 | ||
| Millsap | James Roy | 1913 | 1992 |
Married August 23, 1935 Wife Mary Ester, Born 1918 |
|
| Munroe | Virginia Bertha | Mar. 24, 1921 | Jan. 29, 2003 | Loving Mother | |
| Myers | John E. | May 26, 1831 | Aug. 22, 1896 | ||
| Nelson | Louis W. | 1924 | 1996 | Wife Rosmary H. born 1933 | |
| Olesevsky | Catherine | 1915 | 1993 | "Rose" | |
| O'Steen | John Calvin | Jan. 24, 1928 | Oct. 14, 2001 | PFC US Army | |
| Perry | Corda Robnett | March 6, 1914 | February 20, 2005 | ||
| Reid | Eliza Jane | Feb. 12, 1856 | May 19, 1931 | ||
| Reid | Evert A. | 1890 | 1949 | ||
| Reid | John M. | Dec. 23, 1849 | Feb. 16, 1904 | ||
| Rhodes | Donald L. | 1928 | 2004 | ||
| Rhodes | Marilyn R. | 1925 | 2002 | ||
| Shaw | Elmer Dale | Feb. 1, 1944 | Feb. 9, 1944 | ||
| Thompson | Delmer W. | Sept 28, 1917 | May 13, 2000 |
SGT. US Army World War II Married May 17, 1949, Wife Betty M. Born 1930 |
|
| Thompson | Kayle Wade | Apr. 7, 1959 | Sept. 27, 2004 | M.L.T.T.A., Beloved Husband & Dad | |
| Smith | William H. | 1884 | 1962 | ||
| St. Clair | Beverly | August 26, 1942 | Daughter of ? St. Clair | ||
| St. Clair | J. Alfred | 1908 | 1998 | ||
| St. Clair | Leslie L. | 1878 | 1943 | ||
| St. Clair | Lori M. | 1963 | 2006 | ||
| St. Clair | Roger | July 21, 1938 | August 11, 2005 | Beloved Husband & Dad | |
| Stinson | Gerald | Nov. 26, 1943 | Mar. 18, 1947 | ||
| Stinson | Ruby Virginia | Apr. 10, 1945 | June 2, 1945 | ||