| NAME | AGE | PLACE OF BIRTH |
| Baker, Obadiah Ethelbert | 62 | New York |
| Brown, William Wallace | 46 | Illinois |
| Cullers, John Henry | 44 | U.S.A. |
| Day, Samuel | 47 | Illinois |
| Day, Nathaniel Thurston | 92 | Maine |
| Frasier, Harry W. | 28 | California |
| Gassaway, Frank M. | 30 | California |
| Gassawway, Robert S. | 42 | California |
| Gassaway, Genjamin Franklin | 23 | California |
| Lorenzen, Peter | 56 | Prussia |
| McCarter, Moses | 69 | Tennessee |
| Oilar, Frank D. | 28 | California |
| Seeger, Jacob | 60 | Germany |
| Schneider, Daid | 49 | Germany |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated July 26, 2006