REGISTERED VOTERS OF MODOC COUNTY, 1898
Adin
Little Hot Springs
Lookout
Tule Lake Precinct (including Steele Swamp)
|
NAME |
AGE |
PLACE OF BIRTH |
| Bonde, Lauritz | 48 | Germany |
| Bonde, Peter | 46 | Germany |
| Brown, Frank Edward | 42 | California |
| Brown, William Robert | 36 | California |
| Brown, George Washington | 81 | New York |
| Daly, John Henry | 33 | Oregon |
| Dean, Charles | 54 | Massachusetts |
| Diedricksen, Christ | 52 | Denmark |
| Hager, Edward Douglass | 32 | |
| Jackson, Arthur J. | 32 | California |
| Janes, William Henry | 41 | Minnesota |
| Jones, Harvey Loveal | 43 | California |
| Kirkpatrick, James M. | 40 | California |
| Knight, Cisero Hinschaw | 38 | North Carolina |
| Templeton, Hosea | 43 | Indiana |
This Web page is sponsored on behalf of the California portion of The
USGenWeb Project by Richard S. Wilson. Although believed to be correct as
presented, if you note any corrections, changes, additions, or find that any
links provided on this page are not functioning properly please contact the
County Coordinator for prompt attention to the matter.
Last updated July 26, 2006