|
|
||||||||
| Photo | Last | First |
Birth |
Death |
Lot |
Blk |
Div |
Notes |
| Ackley | Mary M | Apr. 18, 1937 | Feb. 19, 1982 | |||||
| Ackley | Robert F. | Dec. 15, 1928 | Nov. 26, 1988 | |||||
|
|
Adams | Charles F. | 1883 | 1963 | ||||
|
|
Addington | Frances L. | 1891 | 1964 | ||||
|
|
Addington | Leslie O. | 1894 | 1969 | ||||
|
|
Adkins | Vernon E. | Aug. 5, 1878 | Aug. 24, 1906 | Safe, Safe At Home | |||
|
|
Ahl | Elizabeth | 1877 | 1946 | Buried W/Will W. Ahl | |||
|
|
Ahl | Will W | 1876 | 1945 | Buried W/Elizabeth Ahl | |||
|
|
Aldridge | Edna Elizabeth | 1900 | 1942 | ||||
|
|
Allen | Floyd P. | 1897 | 1962 | Buried W/Ruth R. Allen | |||
|
|
Allen | Harold J. | January 16, 1925 | February 24, 1952 |
California, PVT 9 FLD ARTY BN, 3 INF Division Christian Cross |
|||
|
|
Allen | Ruth R. | 1903 | 1974 | Buried W/Floyd P. Allen | |||
|
|
Allred | Herald K. | May 15, 1908 | Aug. 2, 1935 | ||||
|
|
Andersen | Frank Lennis | January 19, 1878 | September 5, 1955 | ||||
|
|
Arabolad | Claire F. | 1893 | 1965 | Buried W/George A. Arabolad | |||
|
|
Arabolad | George A. | 1876 | 1957 | Buried W/Claire F. Arabolad | |||
|
|
Archer | Nellie F | 9-18-1890 | 10-3-1947 | Buried W/William J Archer | |||
|
|
Archer | William J | 4-25-1882 | 8-13-1956 | Buried W/Nellie F. Archer | |||
|
|
Armor | Gertrude A | 1875 | 1967 | Buried W/Wilbur Scott Armor | |||
|
|
Armor | Wilbur Scott | 1864 | 1951 | Buried W/Gertrude A Armor | |||
|
|
Armstrong | William E. | 1853 | 1946 | Armstrong and Burmister | |||
|
|
Armstrong | Zonetta | 1859 | 1931 | Armstrong and Burmister | |||
|
|
Ash | Anna M. | 1873 | 1953 | Buried W/Charles H. Ash | |||
|
|
Ash | Arthur C. | 1894 | 1983 | ||||
|
|
Ash | Charles H. | 1865 | 1952 | Buried W/Anna M. Ash | |||
|
|
Ash | Mary Belle | 1904 | 1959 | ||||
|
|
Asher | Anne Eleanor Walls | 1908 | 1997 | ||||
|
|
Atchinson | Mamie | 1867 | 1957 | Mother | |||
|
|
Atkinson | Gary Lewis | 1946 | 1953 | Our Little Boy | |||
|
|
Auble | Helen Flournoy | 1904 | 1984 | ||||
|
|
Auble | Merrill J. | 1903 | 1955 | ||||
|
|
Auble | Sarah Ann | 1851 | 1938 | ||||
|
|
Averill | Clair A. | November 10, 1902 | September 19, 1957 |
California, PVT CO G, 140 Infantry, World War II Christian Cross |
|||
|
|
Bower | Clifton H. | Feb. 6, 1877 | Aug. 14, 1962 | CO E, 8 REGT, PA INF, SP AM War | |||
| Babcock | Orpha V. | 1888 | 1987 | |||||
|
|
Bacon | Alyn Rankin | 1885 | 1931 | ||||
| Baehr | Blanche Enderlin | Aug 12, 1903 | Oct. 20, 1990 | Loving Wife, Mother, Grandmother & Friend | ||||
| Baehr | Carl S. | Feb 22, 1903 | Sep 20, 1992 | S. Sgt. US Army Air Coprs | ||||
|
|
Bailey | Cora W | 1903 | 1980 | ||||
|
|
Bailey | Dwight L. | Feb 23, 1900 | April 5, 1949 | Arkansas, PVT 164 Depot BRIG, World War I | |||
|
|
Bailey | Edgar Allen | Aug. 5, 1903 | Jan. 14, 1970 |
California, SSGT US Army, World War II Christian Cross Marking |
|||
|
|
Baldwin | Ceicl | 1897 | 1963 | ||||
|
|
Baldwin | Charles | 1875 | 1958 | ||||
|
|
Baldwin | Eillen Kelsey | 1907 | 1993 | ||||
|
|
Baldwin | Katherine K. | 1877 | 1948 | ||||
|
|
Baldwin | Mickey B | 1921 | 1981 |
MM3 US Navy, World War II Christian Cross |
|||
|
|
Baldwin | Robert Sherman | 1904 | 1971 | ||||
|
|
Baldwin | Veda M | 1903 | 1996 | ||||
|
|
Ballard | Ada L. | Dec. 8, 1893 | Feb. 1, 1984 | Buried W/Jess L. Ballard | |||
|
|
Ballard | Ada Thomas | 1881 | 1942 | ||||
|
|
Ballard | Annie | 1886 | 1966 | Mother, Buried W/Loran C Ballard | |||
|
|
Ballard | Amy M. | 1884 | 1948 | Buried W/Thornhill Ballard | |||
|
|
Ballard | Charles Arthur | 1872 | 1946 | ||||
|
|
Ballard | Docia Elizabeth | Aug. 20, 1911 |
Aged 2 Yrs. 5 Mos. 3 Days, Beloved Dau. of Mr. & Mrs. Loran Ballard Budded on earth to bloom in heaven. |
||||
|
|
Ballard | Ellen M. | 1886 | 1966 | ||||
|
|
Ballard | Gertrude E. | 1877 | 1958 | O.E.S. Emblem | |||
|
|
Ballard | James L. | Oct. 8, 1902 | Aged 66 Years | ||||
|
|
Ballard | James T. | 1881 | 1919 | ||||
|
|
Ballard | James T. | Mar. 17, 1904 | Dec. 6, 1907 | Infant Son of C.A. & Ada Ballard | |||
|
|
Ballard | Jess L. | 02-18-1883 | 02-02-1956 | Buried W/Ada L Ballard | |||
|
|
Ballard | Jesse Lemuel | 09-05-1921 | Aged 5yrs. 8mos. 18dys. | ||||
|
|
Ballard | John Randall | 1887 | 1950 | Mason Emblem | |||
|
|
Ballard | Loran C. | 1884 | 1967 | Father, Buried W/Annie Ballard | |||
|
|
Ballard | Nora E. | 10-05-1875 | 10-23-1967 | ||||
|
|
Ballard | S.T. (Dole) | 1944 | Mason Emblem | ||||
|
|
Ballard | Surrilda | 1849 | 1935 | Mother | |||
|
|
Ballard | Theodore James | 1899 | 1970 | Mason Emblem | |||
|
|
Ballard | Thornhill | 1870 | 1952 | Buried W/Amy M Ballard | |||
|
|
Ballard | Twins | 1932 | 1932 | ||||
|
|
Bare | Della | 1836 | 1929 | ||||
|
|
Banister | Dana Timney | May 1948 | Baby | ||||
|
|
Banister | Madeline | 1912 | 1959 | Mother | |||
|
|
Banister | Nolan F. | 1902 | 1983 | Father, VFW Emblem | |||
|
|
Banister | Nolynn Timney | 1946 | Baby | ||||
|
|
Banister | Ora S. | May 3, 1897 | Nov. 20, 1949 | Oregon, PVT US Army, World War I | |||
|
|
Barnes | Edith M. | 1896 | 1966 | Buried W/Joseph F. Barnes | |||
|
|
Barnes | Joseph F. | 1888 | 1970 | Buried W/Edith M Barnes | |||
|
|
Barnum | Eva | 1902 | 1930 | Side View, Wife of Oscar L Barnum | |||
| Baty | Frank R. | 1924 | 1982 | |||||
| Baty | Junior J. | 1927 | 1980 | |||||
| Baty | Margaret C. | 1890 | 1987 | |||||
| Beck | C.C. | 1894 | 1971 | |||||
|
|
Beck | Docia M. | 1859 | 1930 | ||||
|
|
Beeman | Ralph Eugene | April 14, 1926 | June 22, 1970 |
Washington PVT US Army Korea (Christian Cross Marking) |
|||
|
|
Beeman | Robert | 1929 | 1993 | ||||
|
|
Berg | Eliza Jane | 1849 | 1916 | Mother, Buried W/John N. Martin | |||
|
|
Berg | John N. Martin | 1848 | 1924 | Mother, Buried W/Eliza Jane Berg | |||
|
|
Bettandorff | Charles | 1882 | 1955 | ||||
|
|
Bettandorff | Georgia G. | 1886 | 1940 | ||||
|
|
Bettandorff | Margaret S. | Sept. 26, 1914 | Infant Daughter of Mr. & Mrs. Chas. Bettandorff, Aged 10 Mos. & 8 Dys | ||||
|
|
Biamont | Frank | 1889 | 1933 | ||||
|
|
Bigler | Irene E. | 1896 | 1968 | Buried W/Roy Lapp Bigler | |||
|
|
Bigler | Roy Lapp | 1880 | 1959 | Buried W/Irene E. Bigler | |||
| Bishop | Viola G | 1913 | 1984 | |||||
| Blasdel | Melvin Clyde | Jul 14, 1915 | Jan. 17, 1990 | US Navy WWII, Cristian Cross | ||||
| Blassongame | John J. | Dec 23, 1917 | Oct 22, 1983 | US Army World War II | ||||
|
|
Blondin | Florence E. | 1870 | 1912 | Wife Of Dr. A. Blondin | |||
|
|
Bonham | Arletta R. | 1892 | 1961 | ||||
|
|
Bonham | Lewis | Oct. 25, 1884 | June 17, 1952 | ||||
|
|
Bonner | Ernest C. | 1872 | 1947 | Mason's Symbol | |||
|
|
Bonner | Grace French | 1878 | 1953 | OES Symbol | |||
|
|
Bonner | John R. | 1903 | 1933 | Mason's Symbol | |||
|
|
Bowman | Ben J. | 1874 | 1937 | ||||
|
|
Boyse | Clarence | Oct. 28, 1881 | Oct. 13, 1971 | ||||
|
|
Bradford | James Garfield | 1882 | 1946 | ||||
|
|
Bradford | Walter Garfield | 1907 | 1959 | ||||
|
|
Braun | Martin T. | 1889 | 1950 | ||||
|
|
Brennan | Dorothy E. | Nov. 21, 1911 | Feb. 1, 1989 | Mother | |||
|
|
Brennan | Garry T. | Aug. 1, 1933 | Feb. 11, 1975 |
PVT US Army Christian Cross |
|||
|
|
Brennan | James | 1864 | 1956 | Dad | |||
|
|
Brennan | James Ray | Oct. 22, 1907 | Apr. 16, 2001 | Christian Cross | |||
|
|
Brennan | Jospehine | 1871 | 1947 | Mother | |||
|
|
Briles | Rosa | 1880 | 1961 | ||||
|
|
Briles | Thomas | 1879 | 1950 | ||||
|
|
Briles | Warren E. | Aug. 26, 1909 | Oct. 15, 1952 |
California, SOM1 USNR, World War II Christian Cross |
|||
| Brown | Daly R. | 1921 | 1988 | |||||
|
|
Buchanan | Orlena | 1907 | 1966 | Mother | |||
| Burch | Quillar "Pop" | 1878 | 1965 | |||||
|
|
Burmister | Vera E. | 1897 | 1943 | Armstrong and Burmister | |||
|
|
Busch | William E. | 1897 | 1924 | ||||
| Bushey | Florence E. | Nov 18, 1900 | Apr 19, 1986 | |||||
| Bushey | Russell M. Sr. | July 25, 1895 | Feb 11, 1970 | Pennsylvania, E3 US Navy, World War I | ||||
|
|
Bussard | Ollie Elmer | Apr 11, 1888 | July 26, 1953 |
Texas, PVT. US Army, World War I Christian Cross |
|||
|
|
Cacnon | Alfred | Feb. 19, 1838 | Apr. 11, 1908 | ||||
|
|
Caldwell | Baby | May 7, 1914 | |||||
|
|
Caldwell | Catherine M | 1892 | 1953 | Buried W/Vincent Caldwell | |||
|
|
Caldwell | Everett E. | Feb. 16, 1891 | Feb. 23, 1985 | Buried W/Henrietta L. Caldwell, Married Sept. 10, 1913 | |||
|
|
Caldwell | Frances L. | 1866 | 1961 | Mother | |||
|
|
Caldwell | Francis W. | Jan. 31, 1910 | Age 48 Yrs 2 Mos & 16 Das, F.B.C. | ||||
|
|
Caldwell | Francis W. | Oct. 14, 1914 | July 19, 1978 | "Frank", Beloved Husband & Father | |||
|
|
Caldwell | Henrietta L. | June 12, 1891 | Dec. 27, 1973 | Buried W/Everett E. Caldwell, Married Sept. 10, 1913 | |||
|
|
Caldwell | John Gordon | 1915 | 1988 | Loving Father | |||
| Caldwell | Orva Roberta | 1921 | 1930 | |||||
|
|
Caldwell | Twins | 1918 | 1918 | ||||
|
|
Caldwell | Vincent | 1889 | 1925 | Buried W/Catherine M. Caldwell | |||
|
|
Callaghan | John P. | 1885 | 1930 | ||||
|
|
Cambridge | Merrill G. | Sept. 9, 1928 | Dec. 12, 1965 | California, CPL 55 Fighter GP AAF World War II | |||
|
|
Cambridge | Muriel A. | 1910 | 1941 | ||||
|
|
Cannon | Darlene | 1937 | Our Darlings | ||||
|
|
Cannon | Georgie | 1936 | Our Darlings | ||||
|
|
Cantrall | Ada H | May 12, 1940 | June 29, 1940 | ||||
|
|
Cantrall | Aileen M. | May 22, 1908 | Nov. 30, 1998 | Buried W/Laurence A. Cantrall, Married Dec. 28, 1926 | |||
|
|
Cantrall | Andrew J. | 1869 | 1948 | Papa, Buried W/Ida Ora Cantrall | |||
| Cantrall | Andrew Warren | January 16, 1898 | March 12, 1984 | |||||
|
|
Cantrall | Belva A | April 15, 1942 | June 28, 1943 | ||||
|
|
Cantrall | Earl | 1891 | 1969 | Dad | |||
|
|
Cantrall | Everett U | Mar 18, 1906 | Sept. 4, 1907 | ||||
|
|
Cantrall | Father Billy | 1862 | 1931 | ||||
|
|
Cantrall | Gene R. | 1900 | 1979 | ||||
| Cantrall | Harriet Barbara (Morgan) | May 7, 1928 | Submitted by B. Hare | |||||
| Cantrall | Helen Leachman | 1896 | ||||||
|
|
Cantrall | Ida Ora | 1876 | 1944 | Mama, Buried W/Andrew J. Cantrall | |||
|
|
Cantrall | Isabelle D. | 1907 | 1945 | Our Darling | |||
|
|
Cantrall | Laurence A. | Dec. 2, 1899 | Mar. 18, 1982 | Buried W/Aileen M. Cantrall, Married Dec. 28, 1926 | |||
|
|
Cantrall | Mae Eugene | Dec 23, 1929 | Aug 6, 1934 | Mason Emblem | |||
|
|
Cantrall | Stephen A. | Dec 24, 1870 | Feb 8, 1948 | ||||
|
|
Cantrall | Victor V. | 1898 | 1935 | Mason's Emblem | |||
|
|
Carpenter | Frances | 1898 | 1985 | ||||
|
|
Carpenter | Oscar A. | 1901 | 1978 | ||||
|
|
Carpenter | Stanley Keith | June 16, 1941 | |||||
| Carrick | Earl L. | 1906 | 1984 | |||||
| Carrick | Thelma G. | 1908 | 1984 | |||||
| Carson | Tessa E. | 1990 | 1990 | |||||
|
|
Chace | Baby | May 10, 1946 | |||||
|
|
Chace | John S Sr. | 9-23-1912 | 9-09-1970 | California, Major 216 Base Unit AAF, World War II, DDS | |||
|
|
Chambers | Marguerita | 1896 | 1967 | ||||
|
|
Chance | Clarence W | 1906 | 1935 | ||||
|
|
Chapman | Lucretia Sprigg | 1807 | 1882 | ||||
|
|
Chapman | Nettie M. | 1889 | 1965 | ||||
| Charrier | Frank James | Jan. 11, 1907 | Sept. 17, 1998 | |||||
|
|
Christiansen | Baby | 1941 | 1941 | Darling Baby Of Mr. And Mrs. N.W. Christiansen | |||
| Cirac | Gertrude A. | Apr. 10, 1904 | Aug. 8, 1981 | |||||
| Cirac | Lawrence G. | Oct. 16, 1901 | June 12, 1981 | |||||
|
|
Clark | Cristal O. Criss | July 29, 1922 | Dec. 21, 2005 | ||||
|
|
Clark | George W. | 1895 | 1965 | ||||
|
|
Clark | John M. | 1874 | 1931 | ||||
|
|
Clark | Kate Lee | 1957 | 1957 | ||||
|
|
Clark | Luther G. | 1841 | 1907 | Buried W/Mary F. Clark | |||
|
|
Clark | Mary F. | 1862 | 1961 | Buried W/Luther G. Clark | |||
|
|
Clark | Twins | Sept. 17, 1946 | |||||
|
|
Clark | Yetive V. | 1912 | 1988 | ||||
|
|
Clifton | Martha E. | 1857 | 1934 | Father | |||
|
|
Coffey | Albert A. | 1908 | 1968 | ||||
|
|
Conklin | Joseph C. | Nov. 10, 1835 | Sept. 10, 1917 | ||||