|
|
||||||||
| Photo | Last | First |
Birth |
Death |
Lot |
Blk |
Div |
Notes |
| Ackley | Mary M | Apr. 18, 1937 | Feb. 19, 1982 | |||||
| Ackley | Robert F. | Dec. 15, 1928 | Nov. 26, 1988 | |||||
|
|
Adams | Charles F. | 1883 | 1963 | ||||
|
|
Addington | Frances L. | 1891 | 1964 | ||||
|
|
Addington | Leslie O. | 1894 | 1969 | ||||
|
|
Adkins | Vernon E. | Aug. 5, 1878 | Aug. 24, 1906 | Safe, Safe At Home | |||
|
|
Ahl | Elizabeth | 1877 | 1946 | Buried W/Will W. Ahl | |||
|
|
Ahl | Will W | 1876 | 1945 | Buried W/Elizabeth Ahl | |||
|
|
Aldridge | Edna Elizabeth | 1900 | 1942 | ||||
|
|
Allen | Floyd P. | 1897 | 1962 | Buried W/Ruth R. Allen | |||
|
|
Allen | Harold J. | January 16, 1925 | February 24, 1952 |
California, PVT 9 FLD ARTY BN, 3 INF Division Christian Cross |
|||
|
|
Allen | Ruth R. | 1903 | 1974 | Buried W/Floyd P. Allen | |||
|
|
Allred | Herald K. | May 15, 1908 | Aug. 2, 1935 | ||||
|
|
Andersen | Frank Lennis | January 19, 1878 | September 5, 1955 | ||||
|
|
Arabolad | Claire F. | 1893 | 1965 | Buried W/George A. Arabolad | |||
|
|
Arabolad | George A. | 1876 | 1957 | Buried W/Claire F. Arabolad | |||
|
|
Archer | Nellie F | 9-18-1890 | 10-3-1947 | Buried W/William J Archer | |||
|
|
Archer | William J | 4-25-1882 | 8-13-1956 | Buried W/Nellie F. Archer | |||
|
|
Armor | Gertrude A | 1875 | 1967 | Buried W/Wilbur Scott Armor | |||
|
|
Armor | Wilbur Scott | 1864 | 1951 | Buried W/Gertrude A Armor | |||
|
|
Armstrong | William E. | 1853 | 1946 | Armstrong and Burmister | |||
|
|
Armstrong | Zonetta | 1859 | 1931 | Armstrong and Burmister | |||
|
|
Ash | Anna M. | 1873 | 1953 | Buried W/Charles H. Ash | |||
|
|
Ash | Arthur C. | 1894 | 1983 | ||||
|
|
Ash | Charles H. | 1865 | 1952 | Buried W/Anna M. Ash | |||
|
|
Ash | Mary Belle | 1904 | 1959 | ||||
|
|
Asher | Anne Eleanor Walls | 1908 | 1997 | ||||
|
|
Atchinson | Mamie | 1867 | 1957 | Mother | |||
|
|
Atkinson | Gary Lewis | 1946 | 1953 | Our Little Boy | |||
|
|
Auble | Helen Flournoy | 1904 | 1984 | ||||
|
|
Auble | Merrill J. | 1903 | 1955 | ||||
|
|
Auble | Sarah Ann | 1851 | 1938 | ||||
|
|
Averill | Clair A. | November 10, 1902 | September 19, 1957 |
California, PVT CO G, 140 Infantry, World War II Christian Cross |
|||
|
|
Bower | Clifton H. | Feb. 6, 1877 | Aug. 14, 1962 | CO E, 8 REGT, PA INF, SP AM War | |||
| Babcock | Orpha V. | 1888 | 1987 | |||||
|
|
Bacon | Alyn Rankin | 1885 | 1931 | ||||
| Baehr | Blanche Enderlin | Aug 12, 1903 | Oct. 20, 1990 | Loving Wife, Mother, Grandmother & Friend | ||||
| Baehr | Carl S. | Feb 22, 1903 | Sep 20, 1992 | S. Sgt. US Army Air Coprs | ||||
|
|
Bailey | Cora W | 1903 | 1980 | ||||
|
|
Bailey | Dwight L. | Feb 23, 1900 | April 5, 1949 | Arkansas, PVT 164 Depot BRIG, World War I | |||
|
|
Bailey | Edgar Allen | Aug. 5, 1903 | Jan. 14, 1970 |
California, SSGT US Army, World War II Christian Cross Marking |
|||
|
|
Baldwin | Ceicl | 1897 | 1963 | ||||
|
|
Baldwin | Charles | 1875 | 1958 | ||||
|
|
Baldwin | Eillen Kelsey | 1907 | 1993 | ||||
|
|
||||||||