| Bride | Groom | Date |
| Eades, Jessie | Rickets, Mr. | December 6, 1903 |
| Easton, Mrs. Geo. | Mossman, J. G. | July 31, 1904 |
| Edwards, Ernie | Stephenson, Clarence | December 18, 1904 |
| Edwards, Laura M. | Record, L. A. | April 3, 1904 |
| Espil, Marie | Henderson, Ray | December the 21, 1935 |
| Estes, Grace | Carter, Charles | 1915 |
| Fee, Aggie | Mason, R. L. | November 15, 1890 |
| Fee, Annie D. | Billup, Lafe S. | May 6, 1885 |
| Fee, Mabel | Dodson, Elbert | December 29, 1909 |
| Ford, Millie | Traugh, Arthur M. | April 27, 1904 |
| Ford, Rita | Peterson, Earl | February 20, 1913 |
| Forward, Cassie E. | Phillips, William | October, 1910 |
| Franklin, Pearl | Porter, Johnny | December 25, 1904 |
| French, Kathrine Keisey | Baldwin, Charles 0. | July 21, 1903 |
| Fritsch, Lizzie | Koenig, Dr. T. T. | June 24, 1903 |
| Gallagher, Francis Elizabeth | Cannon, William Henry | December 2, 1890 |
| Gallup, Edris | Hays, Williams | December 15, 1927 |
| Garnett, Louise | Smith, Floyd | November 16, 1935 |
| Garrett, Berdie | Harriger, John L. | February 17, 1916 |
| Garrett, Mary Louise | Shaw, George | August 26, 1924 |
| Garrison, Mabel | Harvey, Clark | July 24, 1903 |
| Gilcher, Elizabeth Virginia | Carter, Marion | 1883 |
| Gill, Verna | Brown, C. E. | November 11, 1915 |
| Gooch, Belva | Coffman, E. U. | November, 1904 |
| Gordon, Burnie | Elliott, Thomas | November 4, 1935 |
| Green, Ida May | Herron, William | March 5, 1876 |
| Hamlin, Ina | Adams, William L. | January 15, 1903 |
| Handson, Mary | Farrington, Asher | October 16, 1903 |
| Haney, Mrs. Carol | Moore, Robert L. | March 29, 1936 |
| Hanks, lona | Wimer, Guy | April 6, 1903 |
| Hanks, Millie | Alien, Ira | February 11, 1913 |
| Hanks, Rebecca | Mulkey, Claud | August 31, 1909 |
| Harris, Ruth F. | McMullen, Althur | August 21, 1890 |
| Hartlerod, Eugenia | Linville, Thomas | January, 1884 |
| Harvill, Mrs. | Conklin, Win. | October 27, 1904 |
| Hayes, Eva | Benner, Worthie | June 25, 1913 |
| Hayes, Nannie | Hudspeth, A. D. | April 25, 1903 |
| Hays, Mrs. Nannie | Daniels, Cyrus | August, 1915 |
| Heard, Belva J. | Hays, Roy R. | May 20, 1914 |
| Heard, Maggie | Wilson, Perkins C. | August 30, 1903 |
| Heard, Marietta | Conland, Joseph | June 4, 1913 |
| Heard, Mary Jane | Jones, Relius Ellis | December 5, 1885 |
| Hearing, Mrs. Rose | Jacobs, W. S. | May, 1916 |
| Henderson, Amanda | Have, William S. | March 31, 1884 |
| Henderson, Minnie | Pondexter, Walter | November 9, 1890 |
| Henderson, Mrs. Emma | Russill, Henry | October 3, 1903 |
| Hess, May | Kelly, Less S. | October 23, 1904 |
| Hickerson, Ella | Dawson, Ralph | June 29, 1927 |
| Hickerson, Hattie | Adams, Grant | December 13, 1928 |
| Hickerson, Jewel | Cambron, Walter | June 3, 1929 |
| Hill, Grace | Leonard, John J. | September 23, 1916 |
| Hill, Myrtle | Whitehead, Aden | February 4, 1912 |
| Hobbs, Lena | Heard, Noel | July 9, 1911 |
| Hodges, Trena | Heard, Charles | May 19, 1903 |
| Hodgis, Lula | Heard, Walter A. | April 7, 1903 |
| Hornbeck, Amanda | Mosley, A. B. | July 3, 1877 |
| House, Bertha | Davis, Ed | June 16, 1928 |
| Howard, Samantha Jane | Brooks, Andrew | January 28, 1877 |
| Hudspeth, Lucy | Sharp, Calvin | June, 1909 |
| Huffman, Ollie | Anton, Geo. L. | Decemeber 7, 1903 |
| Jack, Grace | Martin, Merrill M. | July 10, 1927 |
| Jackson, Alice | Hawkins, Harry Sylvester | December 30, 1911 |
| Jackson, Elizabeth F. | Reynolds, James F. | June 3, 1885 |
| Jacobs, Leita | Ward, Arthur | October 13, 1915 |
| Jetter, Cora | Hill, Glenn | Jan 27, 1909 |
| Johnson, Maud A. | Garrett, George G. | April 9, 1884 |
| Jones, Hester E. | Hutchinson, J. H. | June 26, 1907 |
| Jones, Lelah | Marbrier, T. J. | September 20, 1903 |
| Jones, Myrtle | Glass, James M. | June 14, 1911 |
| Jones, Olive | Hapgood, Jesse | January 24, 1915 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated December 28, 2006