| Bride | Groom | Date |
| Reed, Merle | Charles, Glen H. | April 22, 1931 |
| Reeder, Roxie | Baty, Carrol | November 4, 1914 |
| Renner, Ettie | Stephenson, Jesse | December 1, 1903 |
| Rhodes, Dollie | Bonner, J. Todd | August 24, 1903 |
| Rinehart, Effie | Sizer, Thomas B. | October, 1906 |
| Rinehart, Grace | Beebe, E. J. | February 26, 1903 |
| Royce, Mrs. D. | Metzker, George | September, 1906 |
| Russell, Mary Lois | Hobbs, William Earl | October 19, 1928 |
| Sapper, Amy | Ballard, Hillard | August 14, 1904 |
| Sawyer, Gertrude | Leventon, Frank | January 29, 1903 |
| Scott, Adelaide | Hardin, John M. | December, 1904 |
| Scott, Anna | Kaufman, Gustave | April 20, 1881 |
| Seminario, Pearl M. | Sweet, Willard R. | January 24, 1936 |
| Seybold, Jane | Bennett, David J. | September 7, 1904 |
| Seyferth, Maybell | Bacon, Allan | May 3, 1913 |
| Sigler, Mrs. E. E. | Metzker, William | June 30, 1904 |
| Skillman, Marian | Hawkins, James L. | November 16, 1927 |
| Slinkard, Leone | Page, Charles | September 30, 1909 |
| Slinkard, Lola | Penland, George | June 18, 1912 |
| Smith, Mollie | Adams, Warren | January 10, 1903 |
| Smith, Nellie E. | Wilson, Geo. E | September 24, 1890 |
| Smith, Ruby (16) | Pratt, Tess (19) | September 29, 1902(?) |
| Smith, Ruth | Nelson, John L. | December 29, 1935 |
| Spray, Alta | Berry, Albert | June 28, 1903 |
| Stanley, Clara | Baty Jr., David | March 19, 1913 |
| Steacy, Ruby G. | Welch, Willard E. | July, 1904 |
| Stephenson, Ethel | Buck, S. S. | April 9, 1903 |
| Stiner, Alice | Hironymous, Jesse | April 8, 1888 |
| Stiner, Ruth A. | Pendleton, John W. | September 18, 1876 |
| Stone, May | Wilbur, Prof. T.F. | 1912 |
| Stough, Annie | Lunsford, Fred | March 27, 1903 |
| Street, Mrs. Jenne | Benner, Almon | October 14, 1911 |
| Street, Mildred | Donnelly, James A. | December, 1927 |
| Streig, Minnie | Polander, Wes | February 7, 1904 |
| Strief, Harriet | Sweeney, George | May 7, 1890 |
| Stubbs, Theo W. | Fulton, John M. | February, 1903 |
| Sweeney, Lena | Miller, Melvin | February 21, 1909 |
| Sweet, Fern | Cockrell, Lewis | June 29, 1929 |
| Sweet, Maude | Fine, Joe | May 26, 1903 |
| Taylor, Alice R. | Perkins, Charles D. | January 28, 1884 |
| Taylor, Candace P. | Taylor, Henry | October 5, 1879 |
| Thomas, Ada | Ballard, Charles | July 5, 1903 |
| Thomas, Jane | Kerr, LaRue | February 1906 |
| Thompson, Minnie | Davis, Claud | October 4, 1903 |
| Todd, Mattie | Powers, James | March, 1884 |
| Toler, Aldina | Franklin, E. A. | December 31, 1902 |
| Tollson, Esther | Vaughn, Earl | October 21, 1906 |
| Toney, Mary E. (Mary Alice) | Seyferth, Chas. | August 31, 1890 |
| Toney, Minnie | Heard, George | August, 1915 |
| Toney, Ruth | Quirk, Thomas | March 25, 1914 |
| Travers, Hannah M. | Minto, R. W. | June 21, 1888 |
| Trimble, Bessie E. | Allenwood, A R | December 1, 1914 |
| Turnidge, Emma | Smith, Edward | June 7, 1903 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated August 10, 2006