| Groom | Bride | Date |
| Daniels, Cyrus | Hays, Mrs. Nannie | August, 1915 |
| Daniels, Frederick | Vernon, Ruby Adel | October 13, 1916 |
| Daughtery, James | Drees, Laura | December 23, 1883 |
| Davis, Claud | Thompson, Minnie | October 4, 1903 |
| Davis, Ed | House, Bertha | June 16, 1928 |
| Dawson, Ralph | Hickerson, Ella | June 29, 1927 |
| Decious, Charles R. | Delmas, Marguerite | October 14, 1903 |
| Dodson, Elbert | Fee, Mabel | December 29, 1909 |
| Dollarhide, Jay | Addington, Clara | March 27, 1915 |
| Donnelly, James A. | Street, Mildred | December, 1927 |
| Dorris, Hubert M. | Cook, Carrol | January 2, 1936 |
| Drouillard, Joseph W. | Wood, Frances M. | December 8, 1877 |
| Duckworth, John | Young, Maybel | July 15, 1904 |
| Dunham, Levi H. | Conlan, Catherine | September 25, 1878 |
| Elliott, Thomas | Gordon, Burnie | November 4, 1935 |
| Estes, W. F. | Pepperdine, Georgiana | April 11, 1884 |
| Ewing, F. W. | Kemble, Bertie | August 29, 1877 |
| Farrington, Asher | Handson, Mary | October 16, 1903 |
| Fine, Joe | Sweet, Maude | May 26, 1903 |
| Finmand, Hans | Adams, Grace | November 26, 1903 |
| Fisher, Alfred | Wheeler, Lavelle | June 11, 1927 |
| Fisher, Wm. H | Lunsford, Mrs. Lennie | May 5, 1912 |
| Fleming, William | Mulkey, Minnie | February 20, 1903 |
| Flournoy, Arthur E. | Long, Lutie | October 14, 1903 |
| Fluke, Wallace | Dygert, Phebe | October 17, 1904 |
| Franklin, E. A. | Toler, Aldina | December 31, 1902 |
| Fulton, John M. | Stubbs, Theo W. | February, 1903 |
| Garrett, George G. | Johnson, Maud A. | April 9, 1884 |
| Garrett, Irv | Metzker, Shirley | Janaury 24, 1916 |
| Glass, James M. | Jones, Myrtle | June 14, 1911 |
| Gloster, John | Arbolad, Mary | January 12, 1936 |
| Gooch, Frank D. | Davidson, Kate | January 16, 1907 |
| Gooch, Guy | Ladd, Miss L. | October 19, 1903 |
| Gooch, Guy Winifred | Welch, Thelma Elaine | January 12, 1936 |
| Gould, Don | Wiley, Ida | January, 1904 |
| Grider, Corbin Ewell | McEuan, Mary A. | January 4, 1872 |
| Guilliams, Lou | Warmick, Alice | March 22, 1903 |
| Hapgood, Jesse | Jones, Olive | January 24, 1915 |
| Hardin, John M. | Scott, Adelaide | December, 1904 |
| Harriger, John L. | Garrett, Berdie | February 17, 1916 |
| Harris, Frank M. | Barnes, Emma | October 22, 1889 |
| Hart, Edward | Norris, Laura B. | December 31, 1878 |
| Hart, John Harvey | Watson, Alma Millie | May 31, 1931 |
| Harvey, Clark | Garrison, Mabel | July 24, 1903 |
| Hass, Charles | Dalton, Katie | July 4, 1912 |
| Have, William S. | Henderson, Amanda | March 31, 1884 |
| Hawkins, Harry Sylvester | Jackson, Alice | December 30, 1911 |
| Hawkins, James L. | Skillman, Marian | November 16, 1927 |
| Hays, Roy R. | Heard, Belva J. | May 20, 1914 |
| Hays, Williams | Gallup, Edris | December 15, 1927 |
| Heard, Charles | Hodges, Trena | May 19, 1903 |
| Heard, Earl E. | Daniels, Mary | October 15, 1911 |
| Heard, George | Toney, Minnie | August, 1915 |
| Heard, Noel | Hobbs, Lena | July 9, 1911 |
| Heard, P. K. | Wood, Clara | March 10, 1910 |
| Heard, T.F. | Miller, Nettie | December 5, 1885 |
| Heard, Walter A. | Hodgis, Lula | April 7, 1903 |
| Henderson, Ray | Espil, Marie | December the 21, 1935 |
| Henry, Alien | Prior, Mable | August 29, 1914 |
| Herman, Joseph | Delmas, Lucy | December 4, 1890 |
| Herron, William | Green, Ida May | March 5, 1876 |
| Heryford, James | Lindemenn, Sara Belle | October 15, 1915 |
| Heryford, Lem R. | Aviragnete, Selma J. | February 18, 1903 |
| Hill, Charles | Lusk, Hattie | July 3, 1907 |
| Hill, Glenn | Jetter, Cora | Jan 27, 1909 |
| Hill, Harry | Abrams, Alice | October 10, 1914 |
| Hill, Raymond | Wylie, Stella | September 17, 1911 |
| Hill, Wm. | Baty, Georgie | June 9, 1909 |
| Hinkson, N. C. | Wheeler, Laura E. | 1872 |
| Hironymous, Jesse | Stiner, Alice | April 8, 1888 |
| Hobbs, William Earl | Russell, Mary Lois | October 19, 1928 |
| Hotchkiss, Ollie | Milton, Ethel | May 10, 1914 |
| Hotchkiss, Oscar | Odbert, Annie | December 24, 1902 |
| Hoyt, S. J. | Clements, Rosa | March 10, 1903 |
| Hudspeth, A. D. | Hayes, Nannie | April 25, 1903 |
| Hudspeth, Bert | Allenwood, Mertie | December 8, 1909 |
| Hudspeth, Geo. | Minto, Mary | December, 1912 |
| Huffman, Capt Edwin Towne | Cook, Edna | October, 1903 |
| Hughes, W. | Baty, Ethel | June 9, 1909 |
| Hutchinson, J. H. | Jones, Hester E. | June 26, 1907 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated December 26, 2006