| Groom | Bride | Date |
| Jacbos, W. S. | Hearing, Mrs. Rose | May, 1916 |
| Jacobs, John | Kennedy, Ruth | September 29, 1915 |
| James, Levi A | Payne, Florence | June 3, 1903 |
| Johnson, Eli B. | Chandler, Fannie M. | February 10, 1878 |
| Jones, Mervin W. | Plummer, Mrs. Josephine | February 17, 1909 |
| Jones, Relius Ellis | Heard, Mary Jane | December 5, 1885 |
| Kaufman, Gustave | Scott, Anna | April 20, 1881 |
| Kelly, Less S. | Hess, May | October 23, 1904 |
| Kenney, Auble | Motze, Clara | October 21, 1930 |
| Kerr, LaRue | Thomas, Jane | February 1906 |
| Kistler, Amandus C. | Douillard, Ella C. | December 4, 1875 |
| Kober, Carl | Lowe, Frances C. | July 2, 1927 |
| Koenig, Dr. T. T. | Fritsch, Lizzie | June 24, 1903 |
| Kresge, Nathan | Miller, Laura | October 29, 1903 |
| Lee, Elbert F. | Payne, Claudia Lee | October 20, 1928 |
| Leonard, John J. | Hill, Grace | September 23, 1916 |
| Leventon, Frank | Sawyer, Gertrude | January 29, 1903 |
| Lindsey, William H. | Cambridge, Edith Lucile | June 12, 1916 |
| Linville, Thomas | Hartlerod, Eugenia | January, 1884 |
| Lowell, Chester | Mason, Neva | October 29, 1915 |
| Lunsford, Fred | Stough, Annie | March 27, 1903 |
| Marbrier, T. J. | Jones, Lelah | September 20, 1903 |
| Marsh, Delano Elliott | Bailey, Esther Helene | October 8, 1928 |
| Martin, Merrill M. | Jack, Grace | July 10, 1927 |
| Mason, R. L. | Fee, Aggie | November 15, 1890 |
| MaGill, Robert | Adams, Elma | July 4, 1928 |
| Mayfield, W. H. | Mussleman, Sallie | January 21, 1903 |
| McBride, David E. | Plummer, Kate | February, 1903 |
| McConnaughy, Robert F. | Mickle, Doris V. | April 22, 1927 |
| McGrath, Harry Z. | Denson, Ella | June, 1905 |
| McGhee, Edward | Lusk, Bessie | October 24, 1906 |
| McMullen, Althur | Harris, Ruth F. | August 21, 1890 |
| Metzker, George | Royce, Mrs. D. | September, 1906 |
| Metzker, William | Sigler, Mrs. E. E. | June 30, 1904 |
| Miller, David | Metzker, Mary E. | November 19, 1890 |
| Miller, John | Wimer, Edna | March 13, 1904 |
| Miller, Melvin | Sweeney, Lena | February 21, 1909 |
| Minto, R. W. | Travers, Hannah M. | June 21, 1888 |
| Monchamp, Lewis | Beeson, Bessie | July, 1927 |
| Monroe, Joseph J. | Ansley, Fanny C. | September 29, 1888 |
| Moore, Charles E. | Boyd, Alice A. | March 25, 1890 |
| Moore, Robert L. | Haney, Mrs. Carol | March 29, 1936 |
| Morgan Jr., George H. | Murphy, Ida H. | May 28, 1916 |
| Morgan, George H. | Parman, Mary | December 25, 1876 |
| Morris, Andrew | Neasham, Mary A. | November 5, 1890 |
| Mosley, A. B. | Hornbeck, Amanda | July 3, 1877 |
| Mossman, J. G. | Easton, Mrs. Geo. | July 31, 1904 |
| Mulkey, Claud | Hanks, Rebecca | August 31, 1909 |
| Munroe, Wm. | Bucher, Stella | December 24, 1904 |
| Murphey, Fred A. | Mason, Florence A. | September 16, 1922 |
| Myles, David F. | Miller, Mary C. | June 18, 1885 |
| Negley, James T. | Leonard, Ethel | June, 1905 |
| Nelson, John L. | Smith, Ruth | December 29, 1935 |
| Newport, Jesse | Poindexter, Florence | December 25, 1902 |
| Nolan, Charley | Neasham, Allie | July, 1927 |
| Noran, J. E. | No Listed | April, 1903 |
| Oliver, Chas. M. | Buttler, Ella May | January 10, 1904 |
| Page, Charles | Slinkard, Leone | September 30, 1909 |
| Parker, A. D. | Maxwell, Jennie | July 20, 1904 |
| Parman, Irwin | Wilder, Nellie E. | October 24, 1906 |
| Pendleton, John W. | Stiner, Ruth A. | September 18, 1876 |
| Penland, George | Slinkard, Lola | June 18, 1912 |
| Perkins, Charles D. | Taylor, Alice R. | January 28, 1884 |
| Perry, Henry | Page, Mary Albina | February 9, 1890 |
| Peterson, Earl | Ford, Rita | February 20, 1913 |
| Phillips, William | Forward, Cassie E. | October, 1910 |
| Polander, Joseph Richard | Waggoner, Margaret Vetura | June 5, 1878 |
| Polander, Wes | Streig, Minnie | February 7, 1904 |
| Pondexter, Walter | Henderson, Minnie | November 9, 1890 |
| Porter, Johnny | Franklin, Pearl | December 25, 1904 |
| Poujade, Frank | Adington, Annie | December 5, 1903 |
| Powers, James | Todd, Mattie | March, 1884 |
| Pratt, Tess (19) | Smith, Ruby (16) | September 29, 1902(?) |
| Prior, Frank A. | Parman, Tabiatha | December 25, 1876 |
| Prior, Joe | Dollarhide, Pearl | September 12, 1914 |
| Prior, Joseph | Church, Flora | December 9, 1880 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated August 28, 2006