| Groom | Bride | Date |
| Quirk, Thomas | Toney, Ruth | March 25, 1914 |
| Rea, Wm. | Williams, Florence | October 2, 1904 |
| Record, L. A. | Edwards, Laura M. | April 3, 1904 |
| Reeves, J. W. | Peterson, Alma | October 17, 1903 |
| Reynolds, James F. | Jackson, Elizabeth F. | June 3, 1885 |
| Rice, E. W. | Dick, Annie | October 14, 1903 |
| Rickets, Mr. | Eades, Jessie | December 6, 1903 |
| Rinehart, Earl R. | Miller,Jesse Fay | August 8, 1928 |
| Roberts, Frank L. | Wood, Bertha | November 6, 1890 |
| Robinson, Eugene J. | Wilson, Birdie S. | May 4, 1879 |
| Robinson, Oren Paul | Kistler, Dorothy Francis | June 6, 1928 |
| Rodgers, Adam | Peterson, Marguerite | October 2, 1930 |
| Routson, William | Neasham, Lizzie | January 1, 1889 |
| Russill, Henry | Henderson, Mrs. Emma | October 3, 1903 |
| Sargent, S. R. | Cappell, Ella | August 4, 1903 |
| Sears, Charles | Charles, Grace | April 29, 1935 |
| Sennsions, Edward (Sessions??) | Dickinson, Melissa | June 3, 1877 |
| Seyferth, Chas. | Toney, Mary E. (Mary Alice) | August 31, 1890 |
| Seyferth, James A. | Crowley, Alma | October 10, 1916 |
| Sharp, Arnie | Gooch, Emma Gertrude | June, 1928 |
| Sharp, Calvin | Hudspeth, Lucy | June, 1909 |
| Shartel, Frank | Dale, Emma Jane | June, 1903 |
| Shaw, George | Garrett, Mary Louise | August 26, 1924 |
| Shirk, Joe | Wall, Kitty | December 15, 1903 |
| Shirk, Roy | Land, Rose | November, 1904 |
| Simms, Joseph Franklin | Beebe, Addie | September 18, 1887 |
| Simons, John F. | McDaniel, Elizabeth E. | September 10, 1903 |
| Sissons, L. H. | Campbell, Mrs. Lulu M. | March 3, 1903 |
| Sizer, Thomas B. | Rinehart, Effie | October, 1906 |
| Skillman, Isaac | Baty, Virgie | December 29, 1902 |
| Smith, Deck | Bucher, Milvia | December 25, 1890 |
| Smith, Floyd | Garnett, Louise | November 16, 1935 |
| Smith, Edward | Turnidge, Emma | June 7, 1903 |
| Smith, Every K. | Chester, Martha E. | December 25, 1903 |
| Smith, William | Masters, Lily | January 1, 1903 |
| Spaulding, Chester A. | Poindexter, Addie L. | May 12, 1910 |
| Spaulding, John M. | Lamb, Mabel | March, 1913 |
| Starr, Eugene | Boston, Mildred | July 7, 1929 |
| Steffin, Gustave | McGrath, Barbara | November, 1931 |
| Stephenson, Clarence | Edwards, Ernie | December 18, 1904 |
| Stephenson, Jesse | Renner, Ettie | December 1, 1903 |
| Stiner, Jesse | Ward, Pearl | December 29, 1909 |
| Street, Joseph | Best, Annetta | May 4, 1884 |
| Strode, Frank | Dyke, Corda | July 3, 1907 |
| Summers, Andy | Newport, Celia | July 13, 1904 |
| Sweeney, George | Strief, Harriet | May 7, 1890 |
| Sweeney, Lawrence | Wrothig, Maggie | November 12, 1904 |
| Sweeney, Lawrence T. | Whittier, Frances | July 3, 1913 |
| Sweet, Willard R. | Seminario, Pearl M. | January 24, 1936 |
| Taylor, Henry | Taylor, Candace P. | October 5, 1879 |
| Thomas, C. S. | Wimer, Ella (Luella J.) | February 13, 1884 |
| Thompson, Albert B. | Pope, Margaret | June 5, 1904 |
| Thompson, W. S. (90) | Wiles, Mrs. Matilda (77) | September 8, 1903 |
| Thrope, Sherman | McDaniels, Annie | December 20, 1888 |
| Tisserand, Nick | Chase, Cordelia | April 25, 1904 |
| Tomlin, A. G. | Boggs, Edit | January 20, 1904 |
| Toney, William E. | Odbert, Sarah E. | July 4, 1904 |
| Toney, Wm. | Brown, Geneva | March 9, 1913 |
| Traugh, Arthur M. | Ford, Millie | April 27, 1904 |
| Turner, Raymond | Ward, Grace | December 18, 1912 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated Sept. 24, 2006